$5.89 |
Part #: | SL40855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 40855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED3B10CBENTDIMCL95013YTLBL2 12/CS 2/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135408557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($70.68/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 3 watts (replaces 25 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | B10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Candelabra Screw (E12)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 |