$8.19 |
Retail: $10.21 |
Part #: | SL40783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 40783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5.5B10BENTDIMF92713YTLBL2 12/CS 2/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135407833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($49.14/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5.5 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | B10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 |