$7.49 |
Retail: $9.42 |
Part #: | SL40775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 40775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED5.5A15DIM950F13YTLBL2 8/CS 2/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135407758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 8 ($59.92/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5.5 watts (replaces 60 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 |