| $10.39 |
| Retail: $14.23 |
| Part #: | SL40462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 40462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED7R20DIMHO827G6RP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135404627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($62.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $10.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 525 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 7 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||
|
||||
|
||||
|
||||