$29.99 |
Retail: $43.56 |
Part #: | SL40060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 40060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
LED4B10CBENTDIM822VING2B4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046135400605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 4 ($119.96/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 360 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 4 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | B10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Candelabra Screw (E12)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 |
|
|||
|
|||