| $19.99 |
| Part #: | VAL41236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 41236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
REDUCED EYE STRAIN ST19 LED 40W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135412363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($119.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 425 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 5 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | ST19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||