| $9.99 |
| Retail: $11.95 |
| Part #: | SU88082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 88082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
PAR38/LED/17W/FL40/DIM/ES/90/27K 88082-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703880822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($59.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $9.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 17 watts (replaces 120 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 40° | |||||||||||||||||||||||||||||||||||||||||||||||||||||