$23.59 |
Retail: $28.49 |
Part #: | SU88054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 88054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR30/LED/14.5W/FL40/DIM/ES/27K 88054-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703880549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($141.54/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $23.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 14.5 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |