$25.79 |
Retail: $29.00 |
Part #: | SU88049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 88049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR30/LED/10W/FL40/DIM/ES/90/30K 88049-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703880495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($154.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $25.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 10 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |