$6.59 |
Part #: | SU88048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 88048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
PAR30/LED/10W/FL40/DIM/ES/90/27K 88048-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703880488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($39.54/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $6.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 750 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 10 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 40° |