$24.59 |
Retail: $29.11 |
Part #: | SU80510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 80510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
BR30/LED/12W/DIM/WD/30-16K 80510-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703805108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($147.54/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $24.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 5.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 100° |