| $14.49 | 
| Retail: $17.14 | 
		| Part #: | SU80347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 80347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		S14/LED/3W/D/FR/Y | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703803470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($173.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $14.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 235 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 3 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | S14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Screw (E26) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filament Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			6,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			3.2 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			1.5 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 150° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LpW: | 78.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||