$11.59 |
Part #: | SU80194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 80194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
JDR/60LED/2.8W/MED/120V/W 80194-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703801940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($139.08/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $11.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 240 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 2.8 watts (replaces 25 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
6,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 120° |