$22.99 |
Retail: $29.90 |
Part #: | SU80066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 80066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
3MR16/E26/W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703800660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($275.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $22.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 110 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 3 watts (replaces 20 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 20,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
6,400K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 30° |