$3.69 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here are some direct replacement options:
|
Part #: | SU66080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 66080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
50MR16/CG/FL/12V/BB 66080-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703660806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | EXN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($44.28/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $3.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 630 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 38° |