| $4.29 |
| Retail: $5.83 |
| Part #: | SU30010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 30010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
F20T12/CW 30010-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703300108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 30 ($128.70/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $4.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 20 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 8,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Bi-Pin (G13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
4,100K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 24 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||
|
|||
|
|||