$4.99 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here is a direct replacement option:
|
Part #: | SU26055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 26055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
60PAR30/LN/HAL/SP 26055-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703260556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 15 ($74.85/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $4.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,080 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 60 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30LN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 4.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 10° |