$5.99 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here are some direct replacement options:
|
Part #: | SU25125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 25125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
50PAR30/HAL/NSP 25125-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703251257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 15 ($89.85/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $5.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 550 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 3.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 9° |