$8.99 |
Retail: $10.58 |
Part #: | SU05810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 05810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
FC22T5/SP841 05810-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703058108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($107.88/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $8.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 1,900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 22 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 10,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | T5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | 4-Pin (2GX13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,100K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 8.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 1 inch |