| $2.79 |
| Part #: | SU03455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 03455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
10MR11/CG/GU4/NFL/6V 03455-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703034553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | JCR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 24 ($66.96/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $2.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 90 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 10 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,200K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||