| $1.29 |
|
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here are some direct replacement options:
|
| Part #: | SU03220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 03220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
50MR16/NFL/12V 03220-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703032207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | EXZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($15.48/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $1.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 765 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,200K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 24° | |||||||||||||||||||||||||||||||||||||||||||||||||||||