$2.39 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here are some direct replacement options:
|
Part #: | SU03215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 03215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
50MR16/NSP/12V 03215-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703032153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | EXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 24 ($57.36/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $2.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 765 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Bi-Pin (GU5.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 12° |