| $3.59 |
| Part #: | SU03180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 03180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
35MR11/GU4/NSP/12V 03180-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 653703031804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | FTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 24 ($86.16/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $3.59 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 35 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Bi-Pin (GU4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,200K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 10° | |||||||||||||||||||||||||||||||||||||||||||||||||||||