$4.19 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here is a direct replacement option:
|
Part #: | SU03015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 03015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
100JDR/MED/FL/120V 03015-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703030159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ANSI Code: | JDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 12 ($50.28/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $4.19 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 100 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 38° |