$5.69 |
This model does not meet Department of Energy efficiency standards.Read more
Upgrade to an LED Light Bulb - here is a direct replacement option:
|
Part #: | SU01819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 01819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
65BR40/FL/3 01819-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703018195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 24 ($136.56/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $5.69 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 550 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 65 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | BR40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 6.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 5 inches |
|
|||
|
|||