$9.49 |
This model does not meet Department of Energy efficiency standards.Read more |
Part #: | SU01065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Sunlite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 01065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
300R40/FL/MOG/3 01065-SU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 653703010656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 24 ($227.76/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $9.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 2,400 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 300 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 4,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | R40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Mogul Screw (E39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,200K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 7.3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 5 inches |