| $21.89 | 
| Retail: $26.93 | 
		
		
		
		| Part #: | SA11970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Satco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 11970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		13T8U6/LED/22.5-830/DUAL S11970 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923119705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 12 ($262.68/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $21.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Dual Technology (Ballast / Direct Wire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,900 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts (replaces 32 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			22.5 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			7 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.1 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.9 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 160° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature: | -20C (-4F) to a maximum of +45C (+113F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor: | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD: | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||