| $6.95 | 
		
		| Part #: | SA11273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Satco | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 11273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		1S14/LED/RGBW/12V/SF/2PK S11273 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923112737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 4 ($27.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 26 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 1 watts (replaces 15 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | S14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 4-PIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			2,700K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 0.1 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature: | -20C (-4F) to a maximum of +45C (+113F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||