| $3.09 | 
| This model does not meet Department of Energy efficiency standards.Read more | 
| Part #: | PR03421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Plusrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 03421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		JCDR50/G5.3/FL38 120V W/COVER 3421 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 844366034213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 20 ($61.80/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $3.09 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 980 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | MR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Bi-Pin (GU5.3) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			2 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 
				
			1.8 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 38° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBCP: | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
  | 
	|||
	
  | 
|||
		
  | 
	|||
	
  | 
|||
		
  | 
	|||
	
  | 
|||