| $135.79 |
| Retail: $185.28 |
| Part #: | PL564294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 564294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
60WP/LED/850/LS EX39 G3 BB 3/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046677564292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 3 ($407.37/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $135.79 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 9,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 60 watts (replaces 250 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 100/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Exclusionary Mogul Screw (EX39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
5,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 150 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||