$114.89 |
Retail: $156.82 |
Part #: | PL564260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 564260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
40WP/LED/840/LS EX39 G3 BB 3/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677564261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 3 ($344.67/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $114.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Input: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 5,800 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 40 watts (replaces 175 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 100/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Exclusionary Mogul Screw (EX39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 8.4 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficacy: | 145 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|