$9.89 |
Retail: $13.62 |
Part #: | PL554519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 554519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
5A19/LED/950/P/E26/ND 4/4FB T20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677554514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 4 ($39.56/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $9.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 5 watts (replaces 40 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Medium Screw (E26)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 250° |