| $7.99 |
| Retail: $9.02 |
| Part #: | PL553891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 553891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
7.2BR30/PER/927/P/E26/DIM 6/1FB T20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046677553890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($47.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $7.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 7.2 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
2,700K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 90 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||