$23.99 |
Retail: $28.03 |
Part #: | PL552406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 552406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
12AR111/LED/930/S8/DIM/EC 12V 6/1FB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677552404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($143.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $23.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 610 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 12 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 40,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | AR111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Push In / Screw Terminal (G53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|