| $13.99 |
| Retail: $15.40 |
| Part #: | SL41188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 41188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED5R20DIM940TLRP2 12/CS 2/SKU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046135411885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($83.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 450 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 5 watts (replaces 45 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 15,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | R20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filament Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
4,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||