| $25.99 | 
| Retail: $31.44 | 
		
		
		| Part #: | PL541870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 541870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		13T8-6U/MAS/24-840/IF21/P 10/1 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 046677541873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($259.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $25.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input: | Ballast Compatible / Plug and Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 2,100 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 13 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 70,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | 
				
			Medium Bi-Pin (G13) 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 
				
			23.6 inches 
			
			 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 180° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
  | 
	|||
	
  | 
|||