$31.89 |
Retail: $44.00 |
Part #: | PL534677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 534677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
25.5PAR30L/PER/930/F25/ND/120-277V 6/1FB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677534677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($191.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $31.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 2,150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 25.5 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 25° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficacy: | 84 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|