$30.29 |
Retail: $44.00 |
Part #: | PL534669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 534669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
25.5PAR30L/PER/930/S15/ND/120-277V 6/1FB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677534660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($181.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $30.29 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 2,150 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 25.5 watts (replaces 75 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR30L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 15° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficacy: | 84 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|