| $209.49 | 
| Retail: $260.79 | 
		
		
		| Part #: | PL528182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 528182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		EvoKit HE 2x4 36L 22W 840 UNV 0-10 G5 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 781087166000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | 2' x 4' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 3,600 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 22 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 70,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			4,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 48 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 24 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficacy: | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||