$133.99 |
Part #: | PL478115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 478115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
125HB/LED/750/ND NB DL BB 2/1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677478117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 2 ($267.98/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $133.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Ballast Bypass / Direct Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 15,000 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 125 watts (replaces 320 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: |
Exclusionary Mogul Screw (EX39)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Daylight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
5,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|