$12.99 |
Retail: $14.28 |
Part #: | PL471565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 471565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
4GU10/LED/927-22/F35/G/WG/T20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677471569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 10 ($129.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $12.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 380 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 4.5 watts (replaces 50 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | PAR16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Twist and Lock (GU10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle: | 35° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|
|||