$8.99 |
Part #: | PL457044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 457044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
7.2BR30/MAS/922-27/P/E26/W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677457044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($53.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $8.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Color: | Warm White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 7.2 watts (replaces 65 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 25,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | BR30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Medium Screw (E26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
2,700K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 5.2 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: | 3.8 inches |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||