$32.99 |
Part #: | PL423053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 423053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
F96T12/NX/ALTO 15pk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 046677423056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 15 ($494.85/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $32.99 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 4,250 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 75 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 12,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulb Type: | T12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Type: | Single Pin (Fa8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 96 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap-Base Information: | Green Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|