$110.89 |
Retail: $151.23 |
Part #: | PL268151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 268151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
EvoKit CLKE 2x2 23L 16W 840 0-10 P1 BAC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 781087168776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($665.34/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The pricing of $110.89 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | 2' x 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 2,300 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 16 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Lifetime: | 70,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Cool White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
4,000K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 24 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficacy: | 142 LpW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|