$504.79 |
Retail: $666.27 |
Part #: | PL115626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Philips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part #: | 115626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Description: |
EvoKit CLKE 2x2 32L 24W 835 0-10 M DO P4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC Code: | 781087170847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Size: | 6 ($3,028.74/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | 2' x 2' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Output: | 3,200 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Used: | 24 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts: | 120/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color / Finish: | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature: |
3,500K
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: | 24 inches |