| $11.49 |
| Retail: $12.76 |
| Part #: | OS785400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Osram | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 785400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
IRC 60W 12V GY6.35 OSRAM 64447 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAN: | 4050300785400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANSI Code: | 64447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 6 ($68.94/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $11.49 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 60 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 4,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: |
Bi-Pin (GY6.35)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||