| $646.99 | 
		
		| Part #: | NU72453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuvo Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 72453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		ORBIT LED 30W FLUSH MOUNT | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923724534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 1,700 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 30 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 30,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			3,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 23.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| # of Lights: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||