| $125.99 | 
| Retail: $144.21 | 
		
		
		| Part #: | NU65951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nuvo Lighting | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 65951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: | 
		2X4 LED BACKLIT FLAT PANEL (65-572) | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 045923659515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 2' x 4' | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 5,500 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 50 watts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 100/277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: | 
				
			5,000K
				
				 
				
				
				 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRI: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 47.7 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 23.75 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 9 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low: | 3,500K (5,250 lumens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium: | 4,000K (5,500 lumens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| High: | 5,000K (5,500 lumens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
		
			
					
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer's Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
				
			
				
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
			
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||