| $108.99 | 
| Retail: $160.60 | 
		
		| Part #: | NU65096 | ||||||
| Manufacturer: | Nuvo Lighting | ||||||
| Manufacturer Part #: | 65096 | ||||||
| Manufacturer Description: | 
		4' LINEAR VAPOR PROOF (65-821R1) | 
||||||
| UPC Code: | 045923650963 | ||||||
| Case Size: | 6 ($653.94/Case) | ||||||
| The pricing of $108.99 is per item, not per case | |||||||
| Width: | 4.9" | ||||||
| Light Output: | Selectable lumens | ||||||
| Energy Used: | Selectable watts | ||||||
| Average Lifetime: | 50,000 hours | ||||||
| Volts: | 120/347 | ||||||
| Color / Finish: | Gray | ||||||
| Color Temperature: | Selectable | ||||||
| CRI: | 80 | ||||||
| Length: | 47.2 inches | ||||||
| Width: | 4.9 inches | ||||||
| Height: | 3.5 inches | ||||||
| Beam Angle: | 120° | ||||||
| Lumen Range: | 5360-7991 | ||||||
| Surge Protection: | 2KV | ||||||
| Applications | |||||||
				
			
				
  | 
|||||||
| Features | |||||||
		
			
					
  | 
|||||||
| Manufacturer's Warranty | |||||||
				
			
				
  | 
|||||||
| Related Documents | |||||||
			
  | 
|||||||