| $29.39 |
| Retail: $34.10 |
| Part #: | NM31893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Part #: | 31893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Description: |
LED-PAR36/NFL/3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code: | 600300318937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Size: | 10 ($293.90/Case) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The pricing of $29.39 is per item, not per case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Color: | Natural White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Output: | 650 lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Used: | 5 watts (replaces 35 watts) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Lifetime: | 50,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volts: | 10/30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulb Type: | PAR36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Type: | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color / Finish: | Frosted | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature: |
3,000K
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.9 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 30° | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
|||